Mini Cooper SI've now built up 2 vesions of this car, the original JPS Livery and a new build and tune in Camel livery, the builds are only slightly different in that the new build has slightly more tyre and slightly less power compared to the original...

| Stats \ Car | JPS Livery | Camel Llivery |
| POWER | 254 @ 6,000 | 248 @ 6,000 |
| TORQUE | 253 @ 4,000 | 246 @ 4,000 |
| WEIGHT | 2132 | 2120 |
| ACCEL | 4.9 | 4.8 |
| SPEED | 4.2 | 4.1 |
| BRAKES | 6.0 | 6.1 |
| HANDLING | 5.6 | 5.7 |
| QR | 192.365 | 192.406 |
| Road Atlanta Short | 58.133 | 58.188 |
| Sebring Short | 76.941 | 76.825 |
| Tsukuba | 57.291 | 57.393 |
I've only built up the new version this week but I've been running the JPS one for a while and its got me many quick lap times and race victorys and a recent small re-tune has made it perform even better... The new build though I feel has potential to be even faster thanks to its extra grip and its not far off power wise...
it will be interesting to see how the QR's turn out.. Edit:- QR results and tunes With the QR's now run im suprised at just how close the 2 cars come with barely 400ths between the 2 times overall. Im really pleased with the times, I would have liked to have broken into the 57's on RAS but getting into the 76's for the first time with a FWD at Sebring and new PB times at Tsukuba made up for it.
Im most suprised that I seem to have broken the QR system though with the 'Grip' car getting the better time on the power track and the 'power' build getting better times at the grip tracks...

I can only think that the hills at RAS and the acceleration from low speed required at Tsukuba just give the edge to the power build where Sebring being flat and having quite flowing turns just allows the grip build to sneak ahead.. But there is really very little to choose between the 2 cars..
Builds| JPS LIVERY | CAMEL LIVERY |
| CHASSIS /WHEELS |
| Race WR & Platform | Race WR & Platform |
| 215/35 R18 Bridgestone Slicks | 225/30 R19 Michelin Slicks (+8 PI) |
| HRE S40R Wheels | Gram Light 57C Wheels (-12 Lbs / +3 PI) |
| Full Forza Aero | Full Forza Aero |
| ENGINE |
| Sport Intake | Street Intake |
| Sport Exhaust | Street Exhaust |
| Race Ignition | Race Ignition |
| Race Fuel | Race Fuel |
| Stock Cam | Stock Cam |
| Race Block | Sport Block |
| Stock Intercooler | Sport Intercooler |
| Stock Supercharger | Race Supercharger (+4.4 psi / 42.7% increase) |
Main differances betwwen the 2 builds are slightly bigger and wider wheels on the new version although they are still 12lbs lighter than the ones on the original build, It tyres are a slightly lower rated brand but it still has more grip... Also the engines centre around different areas of upgrade while both retain the standard cams, adding cams doesn't really work on this car, you get HP but really lose out on torque compared to building up other areas of the engine...
Tunes| Part \ Car | JPS Livery | Camel Llivery |
| Tyres | 28/30 | 27 / 30 |
| FD | 2.80 | 3.20 |
| Gears 1-6 | 3.30 /2.15 / 1.63 / 1.30 /1.10 / N/A | 2.90 / 2.12 / 1.67 / 1.39 / 1.19 |
| Camber | -0.7 / -0.7 | -0.9 / -0.7 |
| Toe | 0.2 / 0.2 | 0.0 / 0.0 |
| Caster | 2.5 | 2.0 |
| ARB | 1 / 40 | 1 / 40 |
| Springs | 277.7 / 277.9 | 275.2 / 275.2 |
| Ride | 4.6 / 4.6 | 4.6 / 4.6 |
| Rebound | 9.3 / 9.3 | 10 / 10 |
| Bump | 3.9 / 3.8 | 5 / 5 |
| Aero | 85 / 80 | 85 / 75 |
| Brakes | 50 / 100 | 50 / 100 |
| Diff | 20 /0 | 20 / 0 |
Fairly similar tunes, im suprised at just how close as I tuned both cars seperatly and this is the first time i've seen them side by side... The slghtly odd gear set on the JPS is a tweaked version of the long 3/4 speed gear set I was running on this car originally hence the tall FD. Also the really low caster just seems to work on the Mini...