Its time for something totally new and different.
Muscle Inc is
goin green for the rest of this months challenge.
Put your V8's in the garage, cover the carburetor, and do your part to reduce the emissions in Forza's fragile atmosphere. Nothing but economy cars and small displacement till December.
The Challenge You can pick any car that you want as long as its a Civic, all varients, all models, all low emissions vehicles.
Now open to the lighweights, CRX, Del Sol, any varient I missed just no Integras.The Restrictions C-class. Plain and simple.
The Track Motegi, the twisty ribbons (Sorry Hek), in any order you'd like. The oval has been conquered but feel free to re-run it for the sake of completion.
The ultimate goal is to flush out the best Civic in the game for C-class without killing every tree in Japan. There may be a "happy ending" for those that look forward to the twist. We all need to slow down and take a break once in a while. Here's your chance, slower cars, different drivetrain, new track, new challenge. Lots of new, lots of different, lots of opportunity.
Notes- twisty ribbons = anything but the oval on Motegi
- A set of times should be completed with a single build. You may however, adjust the tune for each track.
- If you wish to have the same car with a different builds up on the scoreboard, post each set of times with a unique build name.
- NEW: Please also specify your drive type (FWD, AWD, RWD) when posting times.
| Driver | Car | Drv | Twisty | Full | West | East | Oval |
| Ske | Honda CR-X Si R (L) | FWD | 262.015 | 129.434 | 40.754 | 91.827 | -- |
| Ske | Honda Civic Vti (L) | FWD | 263.056 | 130.424 | 40.565 | 92.067 | -- |
| Ske | Honda Civic Si 06 (H) | FWD | 263.179 | 130.275 | 40.898 | 92.006 | -- |
| Ske | Honda Civic Type-R 07 (H) | FWD | 263.362 | 130.948 | 40.560 | 91.854 | -- |
| TheJohnNewton | Honda CR-X Si R | FWD | 263.729 | 130.798 | 40.389 | 92.542 | -- |
| TheJohnNewton | Honda Civic Vti | FWD | 263.997 | 130.988 | 40.533 | 92.476 | 43.100 |
| Blooze | Honda Civic Vti | FWD | 264.871 | 131.103 | 40.999 | 92.769 | -- |
| Blooze | Honda Civic Type-R 07 | FWD | 264.882 | 131.340 | 40.920 | 92.622 | 42.002 |
| Ske | Honda Civic Vti (P) | FWD | 265.044 | 130.961 | 41.189 | 92.894 | -- |
| Spiny Anteater | Honda CR-X Del Sol | FWD | 265.097 | 131.222 | 40.950 | 92.925 | 43.328 |
| Spiny Anteater | Honda Civic Vti (F) | FWD | 265.400 | 131.140 | 40.985 | 93.275 | -- |
| Open2nd | Honda Civic Vti | FWD | 265.799 | 131.788 | 40.768 | 93.243 | -- |
| Blooze | Honda Civic Si 06 | FWD | 265.986 | 131.752 | 40.945 | 93.289 | -- |
| Tonka Crash | Honda Civic Vti | FWD | 266.010 | 131.401 | 41.255 | 93.354 | -- |
| Ske | Honda Civic Type-R 04 | FWD | 266.134 | 131.984 | 41.142 | 93.008 | -- |
| Ske | Honda Civic Si 06 | FWD | 266.265 | 131.858 | 41.249 | 93.158 | -- |
| Blooze | Honda CR-X Si R | FWD | 266.344 | 131.895 | 40.956 | 93.493 | 42.259 |
| Blooze | Honda Civic Type-R 04 | FWD | 266.464 | 131.784 | 40.842 | 93.838 | -- |
| Spiny Anteater | Honda Civic Vti (P) | FWD | 267.158 | 132.384 | 40.873 | 93.901 | 42.155 |
| Blooze | Honda Civic Si 99 | FWD | 267.158 | 132.182 | 41.011 | 93.965 | -- |
| deadbeatdad | Honda Civic Vti | FWD | 267.175 | 132.144 | 41.295 | 93.736 | -- |
| Fit4aking | Honda Civic Type-R 04 | FWD | 268.103 | 132.357 | 41.287 | 94.459 | 42.555 |
| bimmerlovere39 | Honda CR-X Si R | FWD | 268.490 | 132.661 | 42.057 | 93.772 | -- |
| Blooze | Mugen Civic | FWD | 268.513 | 132.912 | 41.057 | 94.544 | 41.968 |
| Ske | Honda Civic Si 99 | FWD | 268.814 | 132.743 | 41.420 | 94.651 | -- |
| Blooze | West Wing Civic | FWD | 268.910 | 133.323 | 41.297 | 94.290 | 41.522 |
| PureStankonia | Honda Civic Type-R 07 | AWD | 268.990 | 132.901 | 41.204 | 94.885 | -- |
| Ske | Honda CR-X Del Sol | RWD | 269.069 | 132.454 | 41.601 | 95.014 | -- |
| Tonka Crash | West Wing Civic | FWD | 269.138 | 132.968 | 41.777 | 94.393 | -- |
| Moosejaw | Honda Civic Type-R 04 | FWD | 269.668 | 132.622 | 41.391 | 95.655 | -- |
| Ske | Honda Civic Type-R 07 | FWD | 269.749 | 132.679 | 41.861 | 95.209 | -- |
| TheTechnoBear | Honda Civic Type-R 07 | AWD | 269.866 | 133.659 | 41.525 | 94.682 | -- |
| Ske | Honda Civic Si 99 | RWD | 269.971 | 133.297 | 41.574 | 95.100 | -- |
| Moosejaw | Honda Civic Si 06 | FWD | 270.018 | 133.617 | 41.564 | 94.837 | -- |
| Fit4aking | Honda Civic Si 99 | RWD | 270.311 | 133.779 | 41.355 | 95.177 | -- |
| deadbeatdad | Mugen Civic | FWD | 270.614 | 134.196 | 41.696 | 94.722 | 41.379 |
| PureStankonia | West Wing Civic | FWD | 272.847 | 134.417 | 42.717 | 95.713 | -- |
| Robs | Honda Civic Vti | FWD | 274.214 | 136.802 | 41.681 | 95.731 | -- |
| PureStankonia | Honda Civic Vti | FWD | 275.415 | 135.494 | 43.271 | 96.650 | -- |
| Hoplee | Honda Civic Vti | FWD | 00.000 | 134.205 | 00.000 | 00.000 | -- |
| Hoplee | Honda Civic Vti | RWD | 00.000 | 136.016 | 00.000 | 00.000 | -- |

$