I finished up the WCHLC with my E Cars yesterday. While I was at it, I finished up the TLF trax for F Class Circuits and P2P. That frees up another car for E Class - the King Cobra. So there is another one for the ole
'Round Tuit list - "Run the King Cobra in the E Class WCHLC".
Here's the E Class stats so far. The 79 Camaro is a pretty strong E car...
Car | E | Time |
| 1979 Camaro Z28 | | 19:33.197 |
| 1957 Chevy Belair | | 19:50.812 |
| 1977 Pontiac Trans Am | | 19:58.351 |
| 1978 Mustang King Cobra | | mm:ss.000 |
| car | | mm:ss.000 |
Speaking of the ole
'Round Tuit list, take a look at my plans for the D Class WCHLC event. The first six are the FSRA Classics. The rest are FSRA SS cars, but I am running them in D Class to get some affinity points for marques that don't have many cars - i.e., one...
Car | D | Time |
| 1957 Ford Thunderbird | | 19:07.477 |
| 1965 Ford Mustang GT Coupe | | 19:10.498 |
| 1960 Chevy C1 Corvette | | mm:ss.000 |
| 1957 Chevy Belair | | mm:ss.000 |
| 1964 Chevy Impala | | mm:ss.000 |
| 1965 Pontiac GTO | | mm:ss.000 |
| - | | - |
| 1979 Camaro Z28 | | mm:ss.000 |
| 1988 Pontiac Fiero GT | | mm:ss.000 |
| 1970 Buick GSX | | mm:ss.000 |
| 1969 Hurst/Olds 442 | | mm:ss.000 |
| 1969 Shelby GT-500 428CJ | | mm:ss.000 |
| 1970 Mercury Cougar | | mm:ss.000 |
I started with the '60 Vette this morning and so far it is doing pretty good. It has taken the #1 QRP from the '88 Fiero with all 2
nd place times. But they are all three
very close 2
nd place times. I think I am going to give the Vette another pass at Sebring and Tsukuba and see if it can knock down the #1 spots.

$